Italy House Price Index / Quarterly (National)
House prices in Italy, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -1.08% | 2.37% | 0.12% | 1.37% |
| 2024 | -0.52% | 2.91% | 0.11% | 0.78% |
| 2023 | -0.39% | 1.44% | -0.47% | 0.22% |
| 2022 | -1.34% | 0.43% | -3.17% | -4.22% |
| 2021 | 0.15% | 1.03% | 0.33% | -1.07% |
| 2020 | 0.78% | 2.98% | -2.32% | 0.37% |
| 2019 | -0.75% | 0.99% | -0.45% | 0.13% |
| 2018 | -0.79% | 0.04% | -1.41% | 0.26% |
| 2017 | -1.68% | 0.14% | -0.47% | -0.11% |
| 2016 | 0.41% | 0.50% | -0.24% | -0.60% |
| 2015 | -2.01% | -0.39% | 0.83% | -0.65% |
| 2014 | -1.49% | -1.12% | -1.09% | -1.33% |
| 2013 | -3.09% | -0.52% | -1.88% | -1.01% |
| 2012 | -1.33% | -1.73% | -2.33% | -2.04% |
| 2011 | -1.47% | 1.07% | -0.92% | -1.40% |
| 2010 | -1.94% | 0.31% | 0.31% | -0.17% |
| 2009 | 0.55% | -0.61% | -0.09% | -0.74% |
| 2008 | -0.44% | -0.15% | -0.54% | -1.09% |
| 2007 | 0.90% | 0.50% | 0.79% | -0.18% |
| 2006 | 0.58% | 1.16% | 1.26% | 0.68% |
| 2005 | 1.40% | 1.15% | 1.34% | 0.55% |
| 2004 | 0.45% | 1.26% | 2.18% | 1.31% |
| 2003 | 1.44% | 0.62% | 1.33% | 0.16% |
| 2002 | 4.83% | 1.37% | 0.71% | 0.08% |
| 2001 | 0.31% | 0.39% | 1.79% | 2.35% |
| 2000 | 0.80% | 0.11% | 0.77% | 0.45% |
| 1999 | -0.58% | 0.06% | 0.03% | -0.10% |
| 1998 | -2.03% | 0.56% | 0.01% | -0.28% |
| 1997 | 0.95% | -0.30% | -0.15% | -0.16% |
| 1996 | -0.08% | -0.62% | 0.94% | 0.54% |
| 1995 | -2.03% | -0.77% | 0.14% | -0.13% |
| 1994 | -1.79% | -1.77% | 0.08% | -1.75% |
| 1993 | -0.18% | -0.40% | -0.03% | -2.05% |
| 1992 | 4.77% | 2.83% | 1.18% | -0.13% |
| 1991 | 3.51% | 2.20% | 0.33% | 0.99% |
| 1990 | 2.78% | 1.61% | 2.32% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 2.77% | 3.96% |
| 2024 | 3.29% | 4.51% |
| 2023 | 0.79% | 1.78% |
| 2022 | -8.10% | 2.69% |
| 2021 | 0.44% | 4.00% |
| 2020 | 1.75% | 1.52% |
| 2019 | -0.09% | 0.20% |
| 2018 | -1.89% | -0.51% |
| 2017 | -2.11% | -1.20% |
| 2016 | 0.07% | 0.20% |
| 2015 | -2.21% | -2.06% |
| 2014 | -4.94% | -4.86% |
| 2013 | -6.37% | -5.72% |
| 2012 | -7.23% | -4.94% |
| 2011 | -2.71% | 0.50% |
| 2010 | -1.50% | 0.26% |
| 2009 | -0.90% | -0.25% |
| 2008 | -2.21% | 0.52% |
| 2007 | 2.03% | 4.43% |
| 2006 | 3.73% | 5.61% |
| 2005 | 4.51% | 6.76% |
| 2004 | 5.31% | 7.40% |
| 2003 | 3.59% | 6.21% |
| 2002 | 7.11% | 10.08% |
| 2001 | 4.91% | 7.43% |
| 2000 | 2.15% | 4.87% |
| 1999 | -0.59% | 1.49% |
| 1998 | -1.75% | -0.06% |
| 1997 | 0.33% | 2.31% |
| 1996 | 0.78% | 3.76% |
| 1995 | -2.78% | 2.65% |
| 1994 | -5.13% | -1.38% |
| 1993 | -2.64% | 1.81% |
| 1992 | 8.87% | 14.17% |
| 1991 | 7.19% | 13.42% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.